loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Dixon Technolog. Oct 31, 2024 17.01 5.45 14.55
Equity-Oracle Fin.Serv. Oct 31, 2024 16.61 5.32 6.83
Equity-Trent Oct 31, 2024 16.05 5.14 5.82
Equity-Lupin Oct 31, 2024 15.37 4.92 12.23
Equity-Bajaj Auto Oct 31, 2024 13.60 4.35 -10.41
Equity-Torrent Pharma. Oct 31, 2024 12.75 4.08 6.02
Equity-Indus Towers Oct 31, 2024 12.52 4.01 -2.45
Equity-H P C L Oct 31, 2024 12.50 4.00 -2.78
Equity-Hind.Aeronautics Oct 31, 2024 11.68 3.74 8.02
Equity-Cummins India Oct 31, 2024 11.07 3.54 3.42
Equity-Colgate-Palmoliv Oct 31, 2024 10.99 3.52 -9.49
Equity-TVS Motor Co. Oct 31, 2024 10.87 3.48 -1.26
Equity-Aurobindo Pharma Oct 31, 2024 10.76 3.45 7.50
Equity-Persistent Sys Oct 31, 2024 10.69 3.42 10.84
Equity-Voltas Oct 31, 2024 10.26 3.29 0.52
Equity-Coal India Oct 31, 2024 9.75 3.12 -0.36
Equity-Interglobe Aviat Oct 31, 2024 9.61 3.08 -4.82
Equity-Hero Motocorp Oct 31, 2024 9.60 3.07 -1.78
Equity-Samvardh. Mothe. Oct 31, 2024 9.51 3.04 -3.75
Equity-Zydus Lifesci. Oct 31, 2024 9.48 3.03 5.36
Equity-Power Fin.Corpn. Oct 31, 2024 9.22 2.95 4.82
Equity-Bharti Airtel Oct 31, 2024 8.87 2.84 6.07
Equity-REC Ltd Oct 31, 2024 8.74 2.80 5.98
Equity-Bharat Electron Oct 31, 2024 8.64 2.77 12.37
Equity-B H E L Oct 31, 2024 7.98 2.55 -3.92
Equity-Tata Motors Oct 31, 2024 6.88 2.20 -3.78
Equity-I O C L Oct 31, 2024 5.94 1.90 -10.98
Equity-A B B Oct 31, 2024 5.52 1.77 3.71
Equity-Siemens Oct 31, 2024 5.20 1.67 8.19
Equity-NTPC Oct 31, 2024 4.70 1.50 3.55
Net CA & Others-Net CA & Others Oct 31, 2024 0.02 0.01 0.00
Reverse Repo-TREPS Oct 31, 2024 0.00 0.00 -99.95